| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disawar | 64 | 99 | 62 | 86 | ||||||||||||||||||||||||||
| Super-King | 37 | 15 | 85 | 96 | 64 | |||||||||||||||||||||||||
| KKR | 09 | 28 | 06 | 74 | 02 | |||||||||||||||||||||||||
| Ambala | 43 | 96 | 79 | 39 | 90 | |||||||||||||||||||||||||
| JD-DURGA | 21 | 48 | 02 | 54 | 15 | |||||||||||||||||||||||||
| DL_Bazaar | 30 | 47 | 45 | 45 | 43 | |||||||||||||||||||||||||
| Taj | 83 | 30 | 69 | 34 | 53 | |||||||||||||||||||||||||
| New_Shree_Ganesh | 45 | 81 | 70 | 54 | ||||||||||||||||||||||||||
| Punjab-Day | 78 | 80 | 41 | 24 | 19 | |||||||||||||||||||||||||
| OLD-Faridabad | 12 | 74 | 08 | 95 | ||||||||||||||||||||||||||
| New-Faridabad | 03 | 90 | 80 | |||||||||||||||||||||||||||
| Ghaziabad | 63 | 79 | 15 | 41 | ||||||||||||||||||||||||||
| Gali | 82 | 78 | 74 | 02 | ||||||||||||||||||||||||||
| Mahalaxmi | 48 | 10 | 74 | 25 |
....Paid Advertisment....