Monthly Result Chart
2026-11-20 03:33:14
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disawar | -- | 64 | 99 | 62 | 86 | 38 | 46 | 74 | 24 | 16 | 51 | 54 | 10 | 93 | 85 | 57 | 23 | 80 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Super-King | 37 | 15 | 85 | 96 | 64 | 15 | 71 | 55 | 79 | 28 | 88 | 57 | 03 | 92 | 48 | 82 | 90 | 16 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KKR | 09 | 28 | 06 | 74 | 02 | 77 | 66 | 97 | 05 | 94 | 07 | 19 | 39 | 55 | 51 | 16 | 24 | 33 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ambala | 43 | 96 | 79 | 39 | 90 | 36 | 20 | 41 | 05 | 08 | 45 | 34 | 96 | 06 | 55 | 36 | 59 | 85 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| JD-DURGA | 21 | 48 | 02 | 54 | 15 | 04 | 51 | 67 | 76 | 35 | 94 | 15 | 47 | 93 | 71 | 69 | 97 | 36 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DL_Bazaar | 30 | 47 | 45 | 45 | 43 | 22 | 83 | 07 | -- | 15 | 98 | 30 | 97 | 53 | 73 | 95 | 84 | 07 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Taj | 83 | 30 | 69 | 34 | 53 | 81 | 60 | 12 | 06 | 43 | 78 | 30 | 45 | 10 | 22 | 49 | 70 | 89 | 00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New_Shree_Ganesh | 45 | 81 | -- | 70 | 54 | 19 | 78 | 12 | 47 | 71 | -- | 89 | 08 | 30 | 45 | 12 | 58 | 75 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Punjab-Day | 78 | 80 | 41 | 24 | 19 | 19 | 03 | 61 | 87 | 81 | 29 | 18 | 86 | 16 | 09 | 67 | 70 | 27 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OLD-Faridabad | 12 | 74 | 08 | 95 | 36 | 20 | 33 | 70 | 25 | 10 | 35 | 81 | 01 | 34 | 98 | 63 | 30 | 73 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New-Faridabad | -- | 03 | 90 | 80 | 63 | 48 | 45 | 89 | -- | 84 | 70 | 96 | 96 | 49 | 39 | 44 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ghaziabad | 63 | 79 | 15 | 41 | 07 | 55 | 24 | 77 | 18 | 05 | 93 | 16 | 94 | 54 | 85 | 25 | 33 | 57 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gali | 82 | 78 | 74 | 02 | 81 | 62 | 57 | 69 | 01 | 29 | 37 | 15 | 26 | 97 | 81 | 51 | 45 | 05 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mahalaxmi | -- | 48 | 10 | 74 | 25 | 30 | 78 | 10 | 46 | 16 | 70 | 64 | 07 | 26 | 50 | 69 | 29 | 00 | 25 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-------Paid Advertisments------